| FLOORS | SQFT | QTY. | SQFT | |
| Roof | ~ | 8100 | 1 | 8100 |
| 37 | ~ | 6500 | 1 | 6500 |
| 34, 35, 36 | ~ | 4600 | 3 | 13800 |
| 33 | ~ | 6500 | 1 | 6500 |
| 30, 31, 32 | ~ | 6000 | 3 | 18000 |
| 27, 28, 29 | ~ | 4700 | 3 | 14100 |
| 25, 26 | ~ | 7050 | 2 | 14100 |
| 21, 22, 23, 24 | ~ | 4650 | 4 | 18600 |
| 20 | ~ | 3500 | 1 | 3500 |
| 18, 19 | ~ | 6800 | 2 | 13600 |
| 14, 15, 16, 17 | ~ | 6500 | 4 | 26000 |
| 13 | ~ | 6800 | 1 | 6800 |
| 10, 11, 12 | ~ | 4700 | 3 | 14100 |
| 9 | ~ | 6500 | 1 | 6500 |
| 6, 7, 8 | ~ | 5100 | 3 | 15300 |
| 5 | ~ | 6300 | 1 | 6300 |
| 4 | ~ | 5500 | 1 | 5500 |
| 3 | ~ | 5400 | 1 | 5400 |
| 2 | ~ | 5100 | 1 | 5100 |
| 1 | ~ | 5000 | 1 | 5000 |
| Lobby/ Plaza | ~ | 7200 | 1 | 7200 |
| Stree/Retail/Plaza | ~ | 15000 | 1 | 15000 |
| TOTAL SQFT | 235,000 | |||
Monday, May 24, 2010
Final Model FAR Calculations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment